Vardhman High Voltage Electrical Insulating Mat is considered as personal protection equipment (PPE), it is specially designed for use in front of open switchboards or high voltage equipment. Used in many Industrial Plants and Factories to protect against electrical shocks.
Form | Rolls or Mat |
Length | 5M/10M/20M |
Width | 3ft(900mm)/1M |
Color(*Other Colors As Per Request) | Red/Black/Blue/Grey |
Thickness | 2mm, 2.5mm, 3mm |
S.No. | Specification | Class A | Class B | Class C |
1. | Thickness | 2.0mm | 2.5mm | 3.0mm |
2. | Max. use Voltage | 3.3KV | 11KV | 33KV |
3. | Ac Proof Voltage | 10KV | 22KV | 36KV |
4. | Ac Di-electric Strength | 30KV | 45KV | 65KV |
5. | Max. Leakage Current | 10mA | 10mA | 10mA |
6. | Min. Insulation resistance measured by 5000 V megger | 1,00,000 M | 1,00,000 M | 1,00,000 M |
7. | Min. Tensile Strength (N/mm2) | 15 | 15 | 15 |
8. | Min. Elongation(%) | 250 | 250 | 250 |
9. | Minimum Retention in Tensile Strength and Elongation from Original Value on Ageing at 70+-1'C for 168hrs | T.S-Min.75% E.L-Min.75% |
T.S-Min.75% E.L-Min.75% |
T.S-Min.75% E.L-Min.75% |
10. | Minimum Retention in Tensile Strength and Elongation from Original Value when immersed in Acid/Alkali/Diesel/Transformer Oil for 48Hrs | T.S-Min.80% E.L-Min.80% |
T.S-Min.80% E.L-Min.80% |
T.S-Min.80% E.L-Min.80% |
11. | Low Temperature | yes | yes | yes |
12. | Flame Retardance | yes | yes | yes |
13. | Composition | Synthetic Elastomer | Synthetic Elastomer | Synthetic Elastomer |
Vardhman Insulating Matting (Di-Electric Carpets) made of Rubber Compound suitable for providing the Electrical safety to the workmen working around the possible areas of Electrical shock and act as a safeguard equipment from electrical shock due to leakage of current, shot circuit or any other.
Electrical Rubber Matting manufactured by Vardhman conforms to IEC 61111 and comes with a double triangle logo. The special high quality Rubber Compound ensures the complete shock protection against electrical shocks due to electrical earth faults.
Our Mats are fully compliant With IEC 61111 (International Electro Technical Commission) and are regularly tested by third like TUV, Lloyds and many others. The mats offered by us are ROHS and PAH Compliant.
All the testing and inspection facilities are established within the factory Which ensures every square inches of mat are fully tested to the specifications.
The Mat can be used in Indoor and outdoor locations and are mostly used in front and rear side side of electrical panels, switchgears, transformers and other high voltage workplaces to provide the high safety environment for the workforce.
This mat can also be used as portable protection for site engineers working on live equipment.
Class | Standard Thickness | Max. Use Voltage | Proof Voltage | Withstand Voltage | Color Code |
0 | 3 mm | 1000 Volts | 5000 Volts | 10000 Volts | Red |
1 | 3 mm | 7500 Volts | 10000 Volts | 20000 Volts | White |
2 | 3/6 mm | 17000 Volts | 20000 Volts | 30000 Volts | Yellow |
3 | 4/6 mm | 26500 Volts | 30000 Volts | 40000 Volts | Green |
4 | 4/6 mm | 36000 Volts | 40000 Volts | 50000 Volts | Orange |
Note: Other thickness are also available on request. Maximum thickness offered in any class is 14mm.
Width | 0.9mtr, 1.0mtr, 1.2mtr |
Length | 2mtr, 5mtr, 10mtr, 20mtr, or as per requirement |
Thickness | As Per Specified Class |
Colors | Black, Blue, Grey |
Surface/Design | Anti-Skid Texture Finish |
Note: Other colors also available on request.
S.No. | Technical Specification | All Classes |
1. | Composition and Surface | Rubber elastomer*, Anti Skid Finish. Macromolecular material which returns rapidly to its final dimension by a weak stress and release of the stress. |
2 | Workmanship | Mats shall be free from Harmful physical irregularities. |
3 | Mechanical Puncture Resistance | Min. 70N |
4 | Slip Resistance Test @ force of 70N | Maximum 15mm |
5 | Ageing Test at 70 deg cl./168hrs. | Puncture Resistance shall be min. 80% of original value. |
6 | Flame Retardant Test | Flame shall not reach any point on a 50mm circle. |
7 | Thermal Test (Low Temp. Test) | No Crack@100N. No-Breakdown on specified voltage. |
8 | Acid Test; H2SO4 For 8hrs. Minimum Retention in Mech. Puncture Test initial value. | Min. 75% Retention & No Breakdown on specified Voltage. |
9 | Oil Test; oil for 2hrs. Minimum Retention in Mech. Puncture test initial value. | Min. 75% Retention & No Breakdown on specified Voltage. |
The marking on the top side (always visible) of the safety mat will consist of following details: The complete marking shall be marked at least once on every meter of mat. The marking shall be colour coded as per IEC 61111:2009 guidelines. Class '0' - RED, Class '1' - WHITE, Class '2' - YELLOW, Class '3' - GREEN, Class '4' - ORANGE
Copyright © VN EARTHMAT, All Right Reserved. Designed By