GI & Copper Electrode size | Copper Bonded Electrode Size | CI Earth Electrode |
40 x 2 | 17.2 x 1 | 75 x 2 |
40 x 3 | 17.2 x 2 | 75 x 3 |
50 x 2 | 17.2 x 3 | 100 x 2 |
50 x 3 | 19 x 1 | 100 x 3 |
19 x 2 | 150 x 2 | |
19 x 3 | 150 x 3 | |
25 x 1 | ||
25 x 2 | ||
25 x 3 |
Earthing is important when it comes to safety of human life and equipment. It finds its use in power generation, wind & solar energy, transmission & distribution, explosive magazines, heavy industries, telecommunication towers, generators and commercial & domestic housing applications.
In this offering our range of products include with G.I. clamp, with flange, with G.I. clamp & funnel and with cone. Apart from these products we also have accessories such as round and square earth pit covers (cast iron and ductile iron).
LT Earthing | HT Earthing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NB | OD | Thickness | Length Available | NB | OD | Thickness | Length Available | ||||||||
50 | 57 | 3.5 | 1500 | 1800 | - | - | - | 100 | 114 | 7.0 | 2500 | 2750 | 3000 | ||
75 | 82 | 3.5 | 1500 | 1800 | 2500 | 2750 | 2900 | 100 | 120 | 10.0 | 2500 | 2750 | 3000 | ||
100 | 108 | 4.0 | 1500 | 1800 | 2500 | 2750 | 2900 | 100 | 126 | 13.0 | 2500 | 2750 | 3000 | ||
150 | 160 | 5.0 | 1500 | 1800 | 2500 | 2750 | 2900 | 150 | 170 | 10.0 | 2500 | 2750 | 3000 | ||
150 | 176 | 13.0 | 2500 | 2750 | 3000 | ||||||||||
• all dimesnsion are in multimer | • all dimesnsion are in multimer |
Copyright © VN EARTHMAT, All Right Reserved. Designed By