S.No. | Material Description | G.I. STRIP / Earthing Strips |
1. | Make | PROTECT |
2. | Standard Size (in mm) | 25x3 / 25x6 / 32x6 / 40x6 / 50x6 50x10 / 65x8 / 65x10 / 75x10 Other size available on request |
3. | Tolerance | +/- 0.25mm |
4. | Galvanizing coating | In accordance with IS 2629 / 4759 |
5. | Thickness of Zinc coating | 86 Microns Minimum |
6. | Zinc | Confirming to Zn 98 of IS 209-1992 |
7. | Colour | Silver |
8. | Finish | Hot dip Galvanized |
9. | Electrical Conductivity | Good |
10. | Tested | CPRI |
S.No. | Material Description | G.I. STRIP / Earthing plates |
1. | Make | PROTECT |
2. | Standard Size (in mm) | 300 x 300 450 x 450 600 x 600 |
3. | Thickness | 3 mm / 5 mm / 6 mm |
3. | Tolerance | +/- 0.25mm |
4. | Galvanizing coating | In accordance with IS 2629 / 4759 / 2633 |
5. | Thickness of Zinc coating | 86 Microns Minimum |
6. | Zinc | Confirming to Zn 98 of IS 209-1992 |
7. | Colour | Silver |
8. | Finish | Hot dip Galvanized |
9. | Electrical Conductivity | Good |
Copyright © VN EARTHMAT, All Right Reserved. Designed By